Future and Option Margin List |
Future and Option Margin List :
Company Name | Lot Size | Total Margin | Company Name | Lot Size | Total Margin | Company Name | Lot Size | Total Margin |
ACC | 400 | 108311.4 | GLENMARK | 1400 | 88747.2 | NIFTYIT | 50 | 91587.36 |
ADANIENT | 4000 | 276359.1 | GMRINFRA | 45000 | 384880.7 | NIITTECH | 375 | 115786 |
ADANIPORTS | 2500 | 175404.6 | GODREJCP | 800 | 105688.2 | NMDC | 6000 | 130165.7 |
ADANIPOWER | 10000 | 177843.7 | GRASIM | 750 | 101492.1 | NTPC | 4800 | 103392.2 |
AMARAJABAT | 800 | 105159 | HAVELLS | 1000 | 115569.4 | OIL | 3399 | 96150.43 |
AMBUJACEM | 2500 | 94728.8 | HCLTECH | 1400 | 145386.9 | ONGC | 4100 | 91082.22 |
APOLLOHOSP | 500 | 132942.6 | HDFC | 250 | 110085.4 | PAGEIND | 25 | 106287.9 |
APOLLOTYRE | 3000 | 90538.82 | HDFCBANK | 500 | 114820.6 | PEL | 309 | 84559.48 |
ASHOKLEY | 8000 | 116713.7 | HEROMOTOCO | 200 | 84583.76 | PETRONET | 3000 | 144557 |
ASIANPAINT | 600 | 192706.1 | HINDALCO | 3500 | 132453.5 | PFC | 6200 | 136204.2 |
AUROPHARMA | 1000 | 81985.22 | HINDPETRO | 2100 | 102915.5 | PIDILITIND | 500 | 126781.5 |
AXISBANK | 1200 | 159125.2 | HINDUNILVR | 300 | 105036.8 | PNB | 8300 | 119472.7 |
BAJAJ-AUTO | 250 | 138919.8 | IBULHSGFIN | 1200 | 150991.9 | POWERGRID | 4000 | 137724.6 |
BAJAJFINSV | 125 | 209915 | ICICIBANK | 1375 | 132932 | PVR | 400 | 136586.2 |
BAJFINANCE | 250 | 185561.2 | ICICIPRULI | 1500 | 130993.6 | RAMCOCEM | 800 | 117227.9 |
BALKRISIND | 800 | 148875 | IDEA | 98000 | 375901.1 | RBLBANK | 1500 | 134992.8 |
BANKBARODA | 5400 | 100394.3 | IDFCFIRSTB | 12000 | 94386.54 | RECLTD | 6000 | 152732.7 |
BANKNIFTY | 20 | 87326.83 | IGL | 2750 | 206117.9 | RELIANCE | 500 | 138678.5 |
BATAINDIA | 550 | 172793.3 | INDIGO | 300 | 76131.41 | SAIL | 15700 | 237533 |
BEL | 6000 | 104352.8 | INDUSINDBK | 400 | 106786.9 | SBIN | 3000 | 178503.2 |
BERGEPAINT | 2200 | 201963.3 | INFRATEL | 2000 | 115863.3 | SHREECEM | 50 | 208971.3 |
BHARATFORG | 1300 | 119532.5 | INFY | 1200 | 158681.5 | SIEMENS | 550 | 148707.5 |
BHARTIARTL | 1851 | 151380.1 | IOC | 4000 | 89830.76 | SRF | 250 | 156441.2 |
BHEL | 10400 | 95500.18 | ITC | 2400 | 102270.6 | SRTRANSFIN | 600 | 121467.5 |
BIOCON | 2300 | 115740 | JINDALSTEL | 5000 | 316326.8 | SUNPHARMA | 1250 | 99222.81 |
BOSCHLTD | 40 | 106388.5 | JSWSTEEL | 2300 | 116821.5 | SUNTV | 1200 | 105886.5 |
BPCL | 1800 | 150200.9 | JUBLFOOD | 500 | 154589.8 | TATACHEM | 900 | 111074.4 |
BRITANNIA | 200 | 106275.6 | JUSTDIAL | 1400 | 176328.9 | TATAGLOBAL | 2700 | 164931 |
CADILAHC | 2200 | 100779.5 | KOTAKBANK | 400 | 120639.4 | TATAMOTORS | 4300 | 193638.9 |
CANBK | 2600 | 112525.1 | L&TFH | 5600 | 136815.1 | TATAMTRDVR | 9200 | 183415.4 |
CASTROLIND | 4100 | 92300.98 | LICHSGFIN | 1300 | 120324.7 | TATAPOWER | 9000 | 94215.33 |
CENTURYTEX | 600 | 57444.2 | LT | 375 | 88923.12 | TATASTEEL | 1500 | 129467.3 |
CESC | 800 | 105813.2 | LUPIN | 700 | 95189.27 | TCS | 250 | 99025.62 |
CHOLAFIN | 2500 | 140713.8 | M&M | 1000 | 97856.4 | TECHM | 1200 | 166766.1 |
CIPLA | 1150 | 96661.16 | M&MFIN | 1600 | 94386.21 | TITAN | 750 | 154884.4 |
COALINDIA | 2700 | 97513.94 | MANAPPURAM | 6000 | 184249 | TORNTPHARM | 500 | 169911.5 |
COLPAL | 700 | 182674.3 | MARICO | 1300 | 78758.6 | TORNTPOWER | 3000 | 160076.9 |
CONCOR | 1563 | 157606.5 | MARUTI | 100 | 131121.4 | TVSMOTOR | 1350 | 113791.4 |
CUMMINSIND | 900 | 94842.58 | MCDOWELL-N | 1250 | 131150.3 | UBL | 700 | 159003.5 |
DABUR | 1250 | 104476.4 | MFSL | 1300 | 145437.8 | UJJIVAN | 1700 | 144455.4 |
DISHTV | 24300 | 131421.7 | MGL | 600 | 108111 | ULTRACEMCO | 200 | 159068.6 |
DIVISLAB | 400 | 132561.8 | MINDTREE | 800 | 118989.8 | UPL | 900 | 96807.41 |
DLF | 3300 | 144199.9 | MOTHERSUMI | 5000 | 137242.7 | VEDL | 3500 | 103486.1 |
DRREDDY | 250 | 131267.8 | MRF | 10 | 120838.1 | VOLTAS | 1000 | 123073.5 |
EICHERMOT | 30 | 109738.9 | MUTHOOTFIN | 1500 | 201004.3 | WIPRO | 3200 | 144241.5 |
EQUITAS | 4900 | 97925.54 | NATIONALUM | 11700 | 99744.02 | YESBANK | 8800 | 302538 |
ESCORTS | 1100 | 127494.1 | NBCC | 14300 | 129801.7 | ZEEL | 1700 | 155954.2 |
EXIDEIND | 2900 | 96432.87 | NCC | 9000 | 118230.8 | |||
FEDERALBNK | 7000 | 111263 | NESTLEIND | 50 | 131982.3 | |||
GAIL | 5334 | 119811.7 | NIFTY | 75 | 105396.9 |
आशा करता हु की आप लोगो को ये मेरी future and option margin list पसंद आई होगी। अगर आप लोगो के इससे जुड़े कोई भी सवाल हो तो आप लोग मुझे comment में लिखे मै उसका जवाब देने का पूरी कोशिश करूँगा।
إرسال تعليق