|  | 
| Future and Option Lot Size | 
Future and Option Lot Size :
| S.N. | Company Name | Lot Size | S.N. | Company Name | Lot Size | S.N. | Company Name | Lot Size | 
| 1 | ACC | 400 | 51 | GLENMARK | 1400 | 101 | NIFTYIT | 50 | 
| 2 | ADANIENT | 4000 | 52 | GMRINFRA | 45000 | 102 | NIITTECH | 375 | 
| 3 | ADANIPORTS | 2500 | 53 | GODREJCP | 800 | 103 | NMDC | 6000 | 
| 4 | ADANIPOWER | 10000 | 54 | GRASIM | 750 | 104 | NTPC | 4800 | 
| 5 | AMARAJABAT | 800 | 55 | HAVELLS | 1000 | 105 | OIL | 3399 | 
| 6 | AMBUJACEM | 2500 | 56 | HCLTECH | 1400 | 106 | ONGC | 4100 | 
| 7 | APOLLOHOSP | 500 | 57 | HDFC | 250 | 107 | PAGEIND | 25 | 
| 8 | APOLLOTYRE | 3000 | 58 | HDFCBANK | 500 | 108 | PEL | 309 | 
| 9 | ASHOKLEY | 8000 | 59 | HEROMOTOCO | 200 | 109 | PETRONET | 3000 | 
| 10 | ASIANPAINT | 600 | 60 | HINDALCO | 3500 | 110 | PFC | 6200 | 
| 11 | AUROPHARMA | 1000 | 61 | HINDPETRO | 2100 | 111 | PIDILITIND | 500 | 
| 12 | AXISBANK | 1200 | 62 | HINDUNILVR | 300 | 112 | PNB | 8300 | 
| 13 | BAJAJ-AUTO | 250 | 63 | IBULHSGFIN | 1200 | 113 | POWERGRID | 4000 | 
| 14 | BAJAJFINSV | 125 | 64 | ICICIBANK | 1375 | 114 | PVR | 400 | 
| 15 | BAJFINANCE | 250 | 65 | ICICIPRULI | 1500 | 115 | RAMCOCEM | 800 | 
| 16 | BALKRISHIND | 800 | 66 | IDEA | 98000 | 116 | RBLBANK | 1500 | 
| 17 | BANKBARODA | 5400 | 67 | IDFCFIRSTB | 12000 | 117 | RECLTD | 6000 | 
| 18 | BANKNIFTY | 20 | 68 | IGL | 2750 | 118 | RELIANCE | 500 | 
| 19 | BATAINDIA | 550 | 69 | INDIGO | 300 | 119 | SAIL | 15700 | 
| 20 | BEL | 6000 | 70 | INDUSINDBK | 400 | 120 | SBIN | 3000 | 
| 21 | BERGEPAINT | 2200 | 71 | INFRATEL | 2000 | 121 | SHREECEM | 50 | 
| 22 | BHARATFORG | 1300 | 72 | INFY | 1200 | 122 | SIEMENS | 550 | 
| 23 | BHARTIARTL | 1851 | 73 | IOC | 4000 | 123 | SRF | 250 | 
| 24 | BHEL | 10400 | 74 | ITC | 2400 | 124 | SRTRANSFIN | 600 | 
| 25 | BIOCON | 2300 | 75 | JINDALSTEL | 5000 | 125 | SUNPHARMA | 1250 | 
| 26 | BOSCHLTD | 40 | 76 | JSWSTEEL | 2300 | 126 | SUNTV | 1200 | 
| 27 | BPCL | 1800 | 77 | JUBLFOOD | 500 | 127 | TATACHEM | 900 | 
| 28 | BRITANNIA | 200 | 78 | JUSTDIAL | 1400 | 128 | TATAGLOBAL | 2700 | 
| 29 | CADILAHC | 2200 | 79 | KOTAKBANK | 400 | 129 | TATAMOTORS | 4300 | 
| 30 | CANBK | 2600 | 80 | L&TFH | 5600 | 130 | TATAMTRDVR | 9200 | 
| 31 | CASTROLIND | 4100 | 81 | LICHSGFIN | 1300 | 131 | TATAPOWER | 9000 | 
| 32 | CENTURYTEX | 600 | 82 | LT | 375 | 132 | TATASTEEL | 1500 | 
| 33 | CESC | 800 | 83 | LUPIN | 700 | 133 | TCS | 250 | 
| 34 | CHOLAFIN | 2500 | 84 | M&M | 1000 | 134 | TECHM | 1200 | 
| 35 | CIPLA | 1150 | 85 | M&MFIN | 1600 | 135 | TITAN | 750 | 
| 36 | COALINDIA | 2700 | 86 | MANAPPURAM | 6000 | 136 | TORNTPHARM | 500 | 
| 37 | COLPAL | 700 | 87 | MARICO | 1300 | 137 | TORNTPOWER | 3000 | 
| 38 | CONCOR | 1563 | 88 | MARUTI | 100 | 138 | TVSMOTOR | 1350 | 
| 39 | CUMMINSIND | 900 | 89 | MCDOWELL-N | 1250 | 139 | UBL | 700 | 
| 40 | DABUR | 1250 | 90 | MFSL | 1300 | 140 | UJJIVAN | 1700 | 
| 41 | DISHTV | 24300 | 91 | MGL | 600 | 141 | ULTRACEMCO | 200 | 
| 42 | DIVISLAB | 400 | 92 | MINDTREE | 800 | 142 | UPL | 900 | 
| 43 | DLF | 3300 | 93 | MOTHERSUMI | 5000 | 143 | VEDL | 3500 | 
| 44 | DRREDDY | 250 | 94 | MRF | 10 | 144 | VOLTAS | 1000 | 
| 45 | EICHERMOT | 30 | 95 | MUTHOOTFIN | 1500 | 145 | WIPRO | 3200 | 
| 46 | EQUITAS | 4900 | 96 | NATIONALUM | 11700 | 146 | YESBANK | 8800 | 
| 47 | ESCORTS | 1100 | 97 | NBCC | 14300 | 147 | ZEEL | 1700 | 
| 48 | EXIDEIND | 2900 | 98 | NCC | 9000 | |||
| 49 | FEDERALBNK | 7000 | 99 | NESTLEIND | 50 | |||
| 50 | GAIL | 5334 | 100 | NIFTY | 75 | 
आशा करता हु ये जो मैंने आपके लिए future and option lot size की list बनाई है वो आपको पसंद आई होगी और मुझे comment में आप लोग ये भी बताये की आपको इन में से कोई company के बारे में पूछना है तो मुझे आप लोग comment में लिखे जो भी आपके सवाल होंगे मै उन सब सवालो के जवाब देने की पूरी कोशिश करूँगा।
 
إرسال تعليق